Grain purchasing

Grain purchases take place in all major regions of Lithuania. We purchase wheat, rapeseed, barley, triticale, peas, beans, rye, and oats.

Grain market information

products Position Offered Quantity Latest Change Change % Opened Closed Highest Lowest Currency
Wheat Euronext May 2026 203.00 160 203.25 -3.75 -1.81 % 206.50 203.25 206.50 203.00 EUR
Wheat Euronext Mar 2027 221.00 89 222.25 -3.00 -1.33 % 224.75 222.25 224.75 222.00 EUR
Corn Euronext Mar 2027 202.50 6 209.50 -1.00 -0.48 % 209.25 209.00 209.50 209.25 EUR
Wheat E.Cbot May 2026 595.50 19 595.75 -12.75 -2.10 % 608.00 595.25 609.25 594.75 USD
Wheat E.Cbot Jul 2026 607.00 1 607.50 -12.25 -1.98 % 619.50 607.25 621.00 606.50 USD
Wheat E.Cbot Sep 2026 612.75 1 621.50 -12.00 -1.90 % 632.25 620.75 635.00 620.25 USD
Wheat E.Cbot Dec 2026 635.00 1 638.50 -12.25 -1.88 % 649.25 637.75 650.75 637.25 USD
Wheat E.Cbot Mar 2027 616.25 8 651.75 -12.25 -1.85 % 662.25 651.25 663.25 650.25 USD
Wheat E.Cbot May 2027 595.00 5 659.50 -12.50 -1.87 % 665.00 656.50 666.25 657.75 USD
Wheat E.Cbot Jul 2027 595.00 18 645.50 -13.50 -2.05 % 654.25 645.25 655.50 645.50 USD
Wheat E.Cbot Dec 2027 550.00 1 663.75 -13.25 -1.97 % 663.75 658.75 663.75 663.75 USD
Corn E.Cbot May 2026 465.75 267 466.25 -4.25 -0.90 % 469.00 465.50 469.25 464.00 USD
Corn E.Cbot Jul 2026 476.25 23 476.50 -4.00 -0.83 % 479.25 476.00 479.50 474.50 USD
Corn E.Cbot Sep 2026 475.00 112 478.50 -4.00 -0.83 % 481.00 478.00 481.75 476.50 USD
Corn E.Cbot Dec 2026 489.75 10 491.50 -3.75 -0.76 % 493.50 490.75 494.00 489.50 USD
Corn E.Cbot Mar 2027 500.00 1 500.75 -3.75 -0.74 % 503.00 500.25 503.25 499.25 USD
Corn E.Cbot May 2027 483.25 22 506.50 -3.50 -0.69 % 509.00 506.00 509.00 505.00 USD
Corn E.Cbot Jul 2027 498.00 5 509.00 -3.50 -0.68 % 512.00 508.50 512.00 507.75 USD
Corn E.Cbot Sep 2027 480.00 4 485.25 -1.00 -0.21 % 485.75 486.00 487.00 484.50 USD
Corn E.Cbot Dec 2027 486.00 3 489.75 -0.25 -0.05 % 489.00 489.50 490.25 487.00 USD
Corn E.Cbot Mar 2028 477.00 2 498.50 -0.25 -0.05 % 496.75 498.75 498.50 496.75 USD
Corn E.Cbot Dec 2028 468.50 1 481.25 -0.50 -0.10 % 480.75 476.25 481.25 480.75 USD
Soybean E.Cbot May 2026 1160.00 6 1160.50 -7.25 -0.62 % 1166.00 1161.25 1176.00 1159.50 USD
Soybean E.Cbot Jul 2026 1175.50 4 1175.75 -6.75 -0.57 % 1181.00 1176.50 1190.75 1175.00 USD
Soybean E.Cbot Aug 2026 1168.00 15 1170.25 -6.50 -0.55 % 1175.00 1170.00 1184.25 1168.50 USD
Soybean E.Cbot Sep 2026 1135.25 1 1142.50 -5.00 -0.44 % 1148.00 1142.75 1155.25 1141.00 USD
Soybean E.Cbot Nov 2026 1139.00 31 1141.00 -5.25 -0.46 % 1144.75 1141.00 1152.75 1138.50 USD
Soybean E.Cbot Jan 2027 1135.00 19 1152.00 -5.25 -0.45 % 1154.75 1151.50 1163.00 1148.75 USD
Soybean E.Cbot Mar 2027 1142.50 4 1147.75 -5.50 -0.48 % 1151.25 1147.25 1158.50 1143.75 USD
Soybean E.Cbot May 2027 1147.00 10 1149.25 -6.00 -0.52 % 1154.50 1149.00 1160.50 1146.75 USD
Soybean E.Cbot Jul 2027 1145.00 10 1154.00 -6.50 -0.56 % 1158.50 1154.00 1163.75 1151.50 USD
Soybean E.Cbot Nov 2027 1081.00 1 1096.50 -11.25 -1.02 % 1101.25 1094.50 1107.75 1094.00 USD
Soybean E.Cbot Nov 2028 1085.00 1 1100.00 -9.00 -0.82 % 1095.00 1086.00 1095.00 1095.00 USD
Eur/Usd 1.1569 0.00 0.00 % 1.1569 1.1569 1.1569 USD

MATIF Exchange information data is received and presented with a 15-minute delay.

Data source: FinanceAgri

Grain purchasing near you

„Agrokoncerno grūdai“ is one of the leading companies in Lithuania providing grain purchase services. The majority of purchase volumes - as much as 90 percent. consist of grains purchased directly from farmers. This commitment to direct cooperation with farmers ensures transparent grain prices and quick settlement. The company's service network is easily accessible - within a radius of 50-70 km from any place in Lithuania, you can find at least one elevator operated by „Agrokoncerno grūdai“.

View elevator map >>

Grain prices today and their fluctuations in the market

Grain prices today are an important indicator for both farmers and grain buyers. „Agrokoncerno grūdai“ constantly monitors and analyzes grain exchange data in order to offer competitive prices. MATIF grain exchange information, provided with a 15-minute delay, allows customers to see market trends in real time and plan their activities more effectively. In this way, „Agrokoncerno grūdai“ ensures that grain purchases are carried out smoothly and fairly.

Grain exchange and export opportunities

„Agrokoncerno grūdai“ exports about 90 percent of the purchased grains to more than 50 countries around the world. The largest share of exports is wheat (about 70 percent), and the rest is rapeseed, barley, triticale, rye, peas, beans and oats. The company's activities are strongly focused on the international market, and the grain exchange is becoming the main tool for analyzing global trends and ensuring that export transactions meet the highest standards.

Why is it worth choosing „Agrokoncerno grūdai“?

The company is distinguished not only by its reliability, but also by its extensive service infrastructure. Grain procurement takes place in all major regions of Lithuania, so farmers can easily use conveniently located elevator points. In addition, the company offers competitive grain prices and professional service, ensuring that each client receives the best possible quality of service.

More about the company UAB Agrokoncerno grūdai >>