Grain purchasing

Grain purchases take place in all major regions of Lithuania. We purchase wheat, rapeseed, barley, triticale, peas, beans, rye, and oats.

Grain market information

products Position Offered Quantity Latest Change Change % Opened Closed Highest Lowest Currency
Wheat Euronext May 2026 191.50 3 192.50 -2.75 -1.42 % 194.50 191.25 195.00 190.50 EUR
Wheat Euronext Sep 2026 205.00 3 205.50 -1.25 -0.61 % 206.00 204.50 207.50 203.25 EUR
Wheat Euronext Dec 2026 212.00 3 212.75 -1.50 -0.70 % 213.75 212.00 215.00 210.75 EUR
Wheat Euronext Mar 2027 217.25 78 217.75 -1.50 -0.69 % 218.75 217.00 220.00 216.00 EUR
Wheat Euronext May 2027 220.50 28 220.75 -1.50 -0.68 % 222.00 220.50 223.25 219.50 EUR
Wheat Euronext Sep 2027 219.25 5 219.25 -2.00 -0.90 % 222.00 219.50 222.00 219.00 EUR
Wheat Euronext Dec 2027 223.00 5 223.25 -2.00 -0.89 % 223.25 223.25 223.25 222.75 EUR
Rapeseed Euronext May 2026 505.50 1 505.50 -11.00 -2.13 % 514.50 505.75 517.00 504.50 EUR
Rapeseed Euronext Aug 2026 487.50 4 487.50 -14.00 -2.79 % 500.75 488.00 501.25 487.25 EUR
Rapeseed Euronext Nov 2026 491.00 4 492.25 -13.25 -2.62 % 504.25 491.75 504.25 490.75 EUR
Rapeseed Euronext May 2027 489.00 42 492.00 -11.75 -2.34 % 503.00 491.25 503.00 489.00 EUR
Rapeseed Euronext Aug 2027 471.75 4 470.00 -6.25 -1.29 % 477.00 476.50 477.50 470.00 EUR
Rapeseed Euronext Nov 2027 471.00 12 490.00 -14.00 -2.86 % 481.00 476.00 481.00 481.00 EUR
Corn Euronext Jun 2026 203.00 97 204.00 -0.50 -0.25 % 204.00 202.75 205.00 201.50 EUR
Corn Euronext Aug 2026 204.25 4 205.25 -0.25 -0.12 % 205.50 204.50 206.25 203.25 EUR
Corn Euronext Nov 2026 203.75 8 204.00 0.50 0.25 % 204.00 204.00 204.75 202.75 EUR
Corn Euronext Mar 2027 207.75 6 207.00 0.00 0.00 % 208.50 208.25 208.75 207.00 EUR
Corn Euronext Jun 2027 209.00 15 214.00 0.25 0.12 % 208.50 210.00 208.50 208.50 EUR
Wheat E.Cbot May 2026 589.75 4 589.75 -7.25 -1.21 % 597.50 591.25 602.50 582.75 USD
Wheat E.Cbot Jul 2026 597.50 1 598.00 -7.25 -1.20 % 605.00 599.25 610.00 590.50 USD
Wheat E.Cbot Sep 2026 608.00 5 610.25 -6.50 -1.05 % 617.00 611.75 621.50 602.75 USD
Wheat E.Cbot Dec 2026 626.00 1 629.00 -5.75 -0.90 % 634.50 630.25 639.50 621.00 USD
Wheat E.Cbot Mar 2027 620.00 19 644.50 -4.75 -0.73 % 650.00 645.75 654.25 636.25 USD
Wheat E.Cbot May 2027 620.00 7 651.75 -3.75 -0.57 % 658.50 653.25 660.75 645.50 USD
Wheat E.Cbot Jul 2027 626.00 4 648.00 -3.00 -0.46 % 652.25 649.75 652.75 642.00 USD
Wheat E.Cbot Dec 2027 600.00 4 661.00 -1.25 -0.19 % 662.25 663.75 663.25 654.75 USD
Corn E.Cbot May 2026 448.00 44 448.00 0.25 0.06 % 448.25 448.75 451.00 443.25 USD
Corn E.Cbot Jul 2026 456.75 25 457.00 -0.25 -0.05 % 457.50 457.50 460.00 452.25 USD
Corn E.Cbot Sep 2026 459.00 1 460.75 0.25 0.05 % 461.00 461.25 463.00 455.25 USD
Corn E.Cbot Dec 2026 476.00 6 476.25 0.25 0.05 % 476.00 477.00 478.25 471.25 USD
Corn E.Cbot Mar 2027 487.25 6 490.25 0.75 0.15 % 489.25 491.00 491.50 484.75 USD
Corn E.Cbot May 2027 490.50 5 497.75 1.00 0.20 % 497.00 498.50 498.25 492.25 USD
Corn E.Cbot Jul 2027 494.50 5 501.25 0.75 0.15 % 500.50 502.00 502.50 496.50 USD
Corn E.Cbot Sep 2027 477.50 5 483.25 2.50 0.52 % 483.25 484.25 483.50 479.00 USD
Corn E.Cbot Dec 2027 487.50 2 488.00 2.50 0.51 % 486.00 488.75 488.75 483.25 USD
Corn E.Cbot Mar 2028 492.50 8 498.25 2.25 0.45 % 494.50 498.75 499.00 494.50 USD
Corn E.Cbot Sep 2028 469.50 1 475.00 1.50 0.32 % 476.00 476.75 476.00 476.00 USD
Soybean E.Cbot May 2026 1165.50 1 1165.75 3.50 0.30 % 1162.75 1167.25 1167.50 1151.50 USD
Soybean E.Cbot Jul 2026 1181.00 4 1181.50 2.50 0.21 % 1179.00 1183.00 1183.50 1168.00 USD
Soybean E.Cbot Aug 2026 1165.75 1 1175.25 1.50 0.13 % 1173.00 1176.50 1177.00 1162.75 USD
Soybean E.Cbot Sep 2026 1144.25 1 1150.75 0.50 0.04 % 1150.75 1152.25 1153.25 1140.50 USD
Soybean E.Cbot Nov 2026 1150.00 7 1154.00 0.50 0.04 % 1154.00 1156.50 1158.00 1145.00 USD
Soybean E.Cbot Jan 2027 1152.00 5 1168.00 1.50 0.13 % 1166.50 1169.75 1171.50 1157.25 USD
Soybean E.Cbot Mar 2027 1125.25 3 1166.00 1.75 0.15 % 1164.75 1168.50 1170.00 1156.00 USD
Soybean E.Cbot May 2027 1157.25 1 1169.25 1.75 0.15 % 1168.00 1171.75 1173.00 1159.50 USD
Soybean E.Cbot Jul 2027 1145.00 10 1175.50 2.25 0.19 % 1176.00 1178.00 1179.00 1165.75 USD
Soybean E.Cbot Nov 2027 1118.00 1 1131.50 4.75 0.42 % 1127.50 1131.75 1134.25 1120.50 USD
Soybean E.Cbot Jul 2028 1150.00 5 1132.00 4.50 0.39 % 1147.25 1152.25 1147.25 1147.25 USD
Soybean E.Cbot Nov 2028 1086.00 1 1100.00 10.25 0.93 % 1105.25 1116.00 1105.25 1105.25 USD
Eur/Usd 1.17756 0.00 -0.02 % 1.17778 1.18492 1.17702 USD

MATIF Exchange information data is received and presented with a 15-minute delay.

Data source: FinanceAgri

Grain purchasing near you

„Agrokoncerno grūdai“ is one of the leading companies in Lithuania providing grain purchase services. The majority of purchase volumes - as much as 90 percent. consist of grains purchased directly from farmers. This commitment to direct cooperation with farmers ensures transparent grain prices and quick settlement. The company's service network is easily accessible - within a radius of 50-70 km from any place in Lithuania, you can find at least one elevator operated by „Agrokoncerno grūdai“.

View elevator map >>

Grain prices today and their fluctuations in the market

Grain prices today are an important indicator for both farmers and grain buyers. „Agrokoncerno grūdai“ constantly monitors and analyzes grain exchange data in order to offer competitive prices. MATIF grain exchange information, provided with a 15-minute delay, allows customers to see market trends in real time and plan their activities more effectively. In this way, „Agrokoncerno grūdai“ ensures that grain purchases are carried out smoothly and fairly.

Grain exchange and export opportunities

„Agrokoncerno grūdai“ exports about 90 percent of the purchased grains to more than 50 countries around the world. The largest share of exports is wheat (about 70 percent), and the rest is rapeseed, barley, triticale, rye, peas, beans and oats. The company's activities are strongly focused on the international market, and the grain exchange is becoming the main tool for analyzing global trends and ensuring that export transactions meet the highest standards.

Why is it worth choosing „Agrokoncerno grūdai“?

The company is distinguished not only by its reliability, but also by its extensive service infrastructure. Grain procurement takes place in all major regions of Lithuania, so farmers can easily use conveniently located elevator points. In addition, the company offers competitive grain prices and professional service, ensuring that each client receives the best possible quality of service.

More about the company UAB Agrokoncerno grūdai >>